
Xiaomi Redmi Note 14 Price in Pakistan -128GB Storage 8GB RAM
₨ 53,999
Redmi Note 14 series will be available starting December 13 . Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) .Check Xiaomi Redmi note 14 price in pakistan on Electronicsgala.pk
Xiaomi Redmi Note 14 Price in Pakistan:
Xiaomi Redmi Note 14 price in Pakistan is Rs. 53,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
- Price of Xiaomi Redmi Note 14 in Pakistan is Rs. 53,999.
- Price of Xiaomi in USD is $165.
Xiaomi is unveiling the future’s Redmi Note series by adding the new 14. The recent information that we have gathered states that the new Xiaomi’s Redmi Note 14 is very close to hitting the local and local markets, which means that in the very few months of 2024, it will be available for users to buy. There are a number of features and specifications that make the Xiaomi Redmi’s Note 14 special from others in its category, such as the unique body design, which is a combination of tough plastic materials. Under the body, the Xiaomi Redmi Note’s one of the fastest Mediatek Helio G99 Ultra (6 nm) chipset with the support of a 2.2 GHz Octa Core CPU, the highest performance that is possible. Moving to the next section of the Redmi Note 14, you will find 8GB of dedicated RAM with 128GB of built-in memory, ensuring that you can store a pretty amount of your data and information. As compared to its previous models, the Note 14 is expected to land with a larger 5500 mAh battery pack to last up to the whole day on just one charge, and it might support more fast charging as well. In terms of cameras, the newly introduced Xiaomi’s Redmi Note 14 is packed with Triple camera sensors, where the main sensor will be 108 Mega-pixel and the other camera sensors are 2 + 2 Megapixels, which will break the records of photography. Most of us assume that the launch of the Redmi Note 14 by Xiaomi will create tough competition between the major smartphone manufacturers at this time in the market, as well as Samsung .
Features of Xiaomi Redmi Note 14 128GB Storage 8GB RAM
Xiaomi Redmi Note 14 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Dimensions | 165.7 x 76 x 7.9 mm | ||
Weight | 183 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Onyx Gray, Mint Green, Ice Blue | ||
Frequency
Smartphone deals
|
2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | 120Hz, 450 nits (typ), 700 nits (HBM), 1200 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM, UFS 2.2 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), 1/2.76″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4″ + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | ||
Front | 13 MP, f/2.5, (wide), 1/3.0″, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone
Smartphone deals
|
||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W wired |
Price |
Price in Rs:Â 54,999Â Â Â Â Price in USD:Â $168 | |
---|---|---|
Ratings | Average Rating is 4.6 stars – based on 145 user reviews. |
Brand |
Xiaomi |
---|---|
RAM Size |
8GB |
ROM Size |
128 GB |